Spis treści:
Spis załącznikĂłw:
Current_Report_KDM_Shipping_-_MATERIAL_CONTRACT.pdf (REPORT)
2. INFORMATION ABOUT THE ENTITY
3. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
Spis załącznikĂłw:
Current_Report_KDM_Shipping_-_MATERIAL_CONTRACT.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
UNI - EN REPORT No | 6 | / | 2015 | ||||||||
Date of issue: | 2015-06-24 | ||||||||||
Short name of the issuer | |||||||||||
KDM SHIPPING | |||||||||||
Subject | |||||||||||
KDM SHIPPING FINALIZED ITS RELATIONS WITH LLC SHIPMAR | |||||||||||
Official market - legal basis | |||||||||||
Art. 56 ust. 1 pkt 2 Ustawy o ofercie - informacje bieї№ce i okresowe |
|||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
KD Shipping Co. Limited Inc. subsidiary of KDM Shipping Public Limited (the “Company") during the period of 13th February 2015 and 21st June 2015 has finalized all of it’s relations with LLC Shipmar, Russia. The last voyage under Bareboat Agreement between KD Shipping Co. Limited Inc. and LLC Shipmar was finished on 21st of June 2015. As of today the Company is not in any business relationship or ownership with LLC Shipmar, Russia. Also reminding that acquisition of LLC Shipmar by KDM Shipping Public Limited was canceled during 2014. Legal basis: Art. 56 section 1 of the Act on Public Offering – material contract |
|||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Current Report KDM Shipping - MATERIAL CONTRACT.pdfCurrent Report KDM Shipping - MATERIAL CONTRACT.pdf | PDF Format file |
KDM SHIPPING PUBLIC LIMITED | |||||||||||||
(fullname of the issuer) | |||||||||||||
KDM SHIPPING | Usługi inne (uin) | ||||||||||||
(short name of the issuer) | (sector according to clasification of the WSE in Warsow) |
||||||||||||
3031 | Limassol | ||||||||||||
(post code) | (city) | ||||||||||||
Michael Koutsofta | 3 | ||||||||||||
(street) | (number) | ||||||||||||
+35 7253 769 19 | +38 044 569 47 16 | ||||||||||||
(phone number) | (fax) | ||||||||||||
(e-mail) | (web site) | ||||||||||||
(NIP) | (REGON) | ||||||||||||
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2015-06-24 | Denys Molodkovets | CFO |
Źródło:Komunikaty spółek (ESPI)