Forum Dzienniki giełdowe +Dodaj wątek

Re: gbp / usd intraday trading

Zgłoś do moderatora
TEST STATU BO LINKI NIE WCHODZA

Closed Trades:
Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit (EUR)
06/04/2018 17:21 06/04/2018 17:50 GBPUSD Sell 3.00 1.33700 0.00000 1.33582 1.33431 15.1 387.09
06/04/2018 17:21 06/04/2018 17:50 GBPUSD Sell 3.00 1.33700 0.00000 1.33582 1.33431 15.1 387.11
06/04/2018 17:47 06/04/2018 17:50 GBPUSD Sell 3.00 1.33580 0.00000 1.33451 1.33430 2.1 53.84
06/04/2018 17:24 06/04/2018 17:45 GBPUSD Sell 3.00 1.33700 0.00000 1.33541 1.33445 9.6 246.21
06/04/2018 16:45 06/04/2018 17:24 GBPUSD Buy 3.00 1.33500 0.00000 1.33623 1.33546 -7.7 -197.11
06/04/2018 16:47 06/04/2018 17:24 GBPUSD Buy 3.00 1.33500 0.00000 1.33633 1.33547 -8.6 -220.15
06/04/2018 17:17 06/04/2018 17:21 GBPUSD Buy 3.00 0.00000 0.00000 1.33640 1.33594 -4.6 -117.73
06/04/2018 16:45 06/04/2018 17:15 GBPUSD Buy 3.00 1.33500 0.00000 1.33622 1.33609 -1.3 -33.27
06/04/2018 14:59 06/04/2018 16:24 GBPUSD Buy 3.00 1.33700 0.00000 1.33871 1.33700 -17.1 -438.07
06/04/2018 14:05 06/04/2018 16:24 GBPUSD Buy 3.00 1.33700 0.00000 1.33872 1.33700 -17.2 -440.63
06/04/2018 12:51 06/04/2018 16:24 GBPUSD Buy 3.00 1.33700 0.00000 1.33881 1.33700 -18.1 -463.69
06/04/2018 12:42 06/04/2018 16:24 GBPUSD Buy 3.00 1.33700 0.00000 1.33901 1.33700 -20.1 -514.92
06/04/2018 12:38 06/04/2018 12:51 GBPUSD Buy Limit 3.00 1.33700 0.00000 1.33820 1.33880 0.0 0.00
06/04/2018 10:55 06/04/2018 12:14 GBPUSD Buy 3.00 1.33400 1.33850 1.33618 1.33827 20.9 534.78
06/04/2018 10:55 06/04/2018 12:14 GBPUSD Buy 3.00 1.33400 1.33850 1.33619 1.33831 21.2 542.47
06/04/2018 11:00 06/04/2018 12:14 GBPUSD Buy 3.00 1.33400 1.33850 1.33580 1.33832 25.2 644.79
06/04/2018 10:48 06/04/2018 10:55 GBPUSD Buy 3.00 1.33600 0.00000 1.33711 1.33600 -11.1 -284.61
06/04/2018 10:44 06/04/2018 10:55 GBPUSD Buy 3.00 1.33600 0.00000 1.33744 1.33600 -14.4 -369.22
06/04/2018 10:06 06/04/2018 10:24 GBPUSD Buy 3.00 0.00000 0.00000 1.33641 1.33757 11.6 297.26
06/04/2018 10:12 06/04/2018 10:24 GBPUSD Buy 3.00 0.00000 0.00000 1.33674 1.33756 8.2 210.13
06/04/2018 10:13 06/04/2018 10:24 GBPUSD Buy 3.00 0.00000 0.00000 1.33673 1.33757 8.4 215.24
06/04/2018 10:05 06/04/2018 10:13 GBPUSD Sell 3.00 1.33750 0.00000 1.33585 1.33681 -9.6 -246.26
06/04/2018 10:07 06/04/2018 10:12 GBPUSD Sell 3.00 0.00000 0.00000 1.33624 1.33671 -4.7 -120.59
06/04/2018 10:04 06/04/2018 10:06 GBPUSD Sell 3.00 1.33750 0.00000 1.33547 1.33653 -10.6 -272.18
06/04/2018 09:57 06/04/2018 10:00 GBPUSD Buy 3.00 1.33570 0.00000 1.33643 1.33570 -7.3 -187.46
06/04/2018 09:52 06/04/2018 10:00 GBPUSD Buy 3.00 1.33570 0.00000 1.33678 1.33570 -10.8 -277.34
06/01/2018 17:00 06/01/2018 17:15 GBPUSD Sell 3.00 1.33350 0.00000 1.33202 1.33094 10.8 278.46
06/01/2018 17:00 06/01/2018 17:15 GBPUSD Sell 3.00 1.33350 0.00000 1.33236 1.33121 11.5 296.33
06/01/2018 17:00 06/01/2018 17:15 GBPUSD Sell 3.00 1.33350 0.00000 1.33248 1.33141 10.7 275.61
06/01/2018 15:57 06/01/2018 16:58 GBPUSD Buy 3.00 1.33030 0.00000 1.33132 1.33269 13.7 352.08
06/01/2018 16:06 06/01/2018 16:58 GBPUSD Buy 3.00 1.33030 0.00000 1.33176 1.33271 9.5 244.14
05/31/2018 10:43 06/01/2018 16:01 GBPUSD Buy 0.01 0.00000 0.00000 1.33301 1.33167 -13.4 -1.20
06/01/2018 15:58 06/01/2018 16:01 GBPUSD Sell 3.00 0.00000 0.00000 1.33093 1.33180 -8.7 -223.83
05/31/2018 10:43 06/01/2018 16:01 GBPUSD Sell 0.01 0.00000 0.00000 1.33286 1.33164 12.2 1.07
05/31/2018 10:06 05/31/2018 10:11 GBPUSD Buy 3.00 0.00000 0.00000 1.33137 1.33109 -2.8 -71.88
05/30/2018 15:16 05/30/2018 17:41 GBPUSD Sell 3.00 1.33130 1.32650 1.32983 1.32782 20.1 519.58
05/30/2018 15:16 05/30/2018 17:41 GBPUSD Sell 3.00 1.33130 1.32650 1.32983 1.32782 20.1 519.58
05/30/2018 14:39 05/30/2018 15:01 GBPUSD Buy 3.00 1.32700 0.00000 1.32886 1.32896 1.0 25.78
05/30/2018 14:26 05/30/2018 15:01 GBPUSD Buy 3.00 1.32700 0.00000 1.32872 1.32901 2.9 74.78
Account Statement
Created by Myfxbook.com
Period: 05/29/2018 00:00 - 06/04/2018 17:50
Estimator test v1
Account Number: 10265531 ( Demo ), EUR
Broker: GKFX
Page 1 of 3
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.
Closed Trades:
Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit (EUR)
05/30/2018 14:39 05/30/2018 14:39 GBPUSD Sell 3.00 0.00000 0.00000 1.32857 1.32893 -3.6 -92.84
05/30/2018 11:49 05/30/2018 14:09 GBPUSD Buy 3.00 1.32500 0.00000 1.32629 1.32878 24.9 641.95
05/30/2018 11:49 05/30/2018 14:09 GBPUSD Buy 3.00 1.32500 0.00000 1.32629 1.32878 24.9 641.90
05/30/2018 11:19 05/30/2018 11:46 GBPUSD Buy 3.00 1.32560 0.00000 1.32739 1.32560 -17.9 -463.43
05/30/2018 11:11 05/30/2018 11:46 GBPUSD Buy 3.00 1.32560 0.00000 1.32804 1.32560 -24.4 -631.71
05/30/2018 11:18 05/30/2018 11:19 GBPUSD Sell 3.00 0.00000 0.00000 1.32717 1.32732 -1.5 -38.80
05/30/2018 10:55 05/30/2018 11:18 GBPUSD Buy Limit 3.00 1.32560 0.00000 1.32700 1.32739 0.0 0.00
05/30/2018 11:10 05/30/2018 11:12 GBPUSD Sell 3.00 0.00000 0.00000 1.32769 1.32794 -2.5 -64.65
05/30/2018 09:43 05/30/2018 10:46 GBPUSD Buy 3.00 1.32560 1.32880 1.32692 1.32880 18.8 486.43
05/30/2018 09:36 05/30/2018 09:42 GBPUSD Buy 3.00 1.32600 0.00000 1.32749 1.32678 -7.1 -184.12
05/30/2018 09:24 05/30/2018 09:32 GBPUSD Buy 3.00 0.00000 0.00000 1.32673 1.32687 1.4 36.30
05/29/2018 17:00 05/29/2018 17:25 GBPUSD Sell 3.00 1.32920 0.00000 1.32714 1.32823 -10.9 -282.31
05/29/2018 17:04 05/29/2018 17:25 GBPUSD Sell 3.00 1.32920 0.00000 1.32803 1.32823 -2.0 -51.80
05/29/2018 16:41 05/29/2018 17:01 GBPUSD Buy 3.00 1.32630 0.00000 1.32732 1.32715 -1.7 -44.04
05/29/2018 15:42 05/29/2018 16:41 GBPUSD Sell 3.00 1.32960 0.00000 1.32835 1.32733 10.2 264.39
05/29/2018 16:07 05/29/2018 16:21 GBPUSD Sell 0.01 1.32960 0.00000 1.32812 1.32761 5.1 0.44
05/29/2018 16:15 05/29/2018 16:21 GBPUSD Sell 0.01 1.32860 0.00000 1.32761 1.32760 0.1 0.01
05/29/2018 15:40 Deposit 5000.00
Account Statement
Created by Myfxbook.com
Period: 05/29/2018 00:00 - 06/04/2018 17:50
Estimator test v1
Account Number: 10265531 ( Demo ), EUR
Broker: GKFX
Page 2 of 3
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.
Open Trades:
No Open Trades.
Open Orders:
No Open Orders.
Account Summary:
Deposits: 5000.00
Withdrawals: 0.00
Profit: 1843.91
Swap: -0.02
Total Trades: 54
Trades Won: 27 (50%)
Trades Lost: 27 (50%)
Total Pips: 75.6
Trading Started: 05/29/2018
Balance: 6843.91
Equity: 7423.04
Leverage: 1:10
Account Statement
Created by Myfxbook.com
Period: 05/29/2018 00:00 - 06/04/2018 17:50
Estimator test v1
Account Number: 10265531 ( Demo ), EUR
Broker: GKFX
Page 3 of 3
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.